Your Staithes holiday starts here.
Calendar and Pricing
You can check availability below and then check the price band for your chosen dates. Then drop me a message via the contact page for confirmation and booking form.
The Calendar is updated each evening but on rare occasions a booking comes in and there is a clash with a new enquiry. Please therefore get in touch as soon as possible after you have identified your desired dates as being available.
2021 – 2022 Holiday CalendarAvailable Booked Changeover April 2021
May 2021
June 2021
July 2021
August 2021
September 2021
October 2021
|
2021 /2022 Staithes Old Chapel Pricing
Pricing is very much what you see is what you pay. The only extra is a refundable £250 damage / Occupancy / Smoking deposit and an extra £20 for a second dog (the first comes free), not in the bedrooms though please).Week Commencing Friday…. | Full Week Pricing | Long Weekend Pricing |
---|---|---|
Total price plus refundable £250 deposit | Assumes up to 8 people + 1 well behaved dog | Long weekends can be booked any time of the year but only 14 days ahead of the start date unless your visit falls off peak between 3rd Jan – 30th April and 24th Sept – 11th Dec 2020 when it can be booked any time in advance. |
February 5th 2021 | £800 | £600 |
February 12th 2021 | £1250 | n/a |
February 19th 2021 | £800 | £600 |
February 26th 2021 | £800 | £600 |
March 5th 2021 | £800 | £600 |
March 12th 2021 | £800 | £600 |
March 19th 2021 | £800 | £600 |
March 26th 2021 | £1200 | n/a |
April 2nd 2021 | £1200 | n/a |
April 9th 2021 | £1000 | £600 |
April 16th 2021 | £1000 | £600 |
April 23rd 2021 | £1000 | £600 |
April 30th 2021 | £1000 | £600 |
Mat 7th 2021 | £1000 | £600 |
May 14th 2021 | £1000 | £600 |
May 21st 2021 | £1000 | £600 |
May 28th 2021 | £1200 | £800 |
June 4th 2021 | £1000 | £600 |
June 11th 2021 | £1000 | £600 |
June 18th 2021 | £1000 | £600 |
June 25th 2021 | £1000 | £600 |
July 2nd 2021 | £1000 | £600 |
July 9th 2021 | £1200 | £800 |
July 16th 2021 | £1200 | £800 |
July 23rd 2021 | £1200 | £800 |
July 30th 2021 | £1200 | £800 |
August 6th 2021 | £1250 | £820 |
August 13th 2021 | £1250 | £820 |
August 20th 2021 | £1250 | £820 |
August 27th 2021 | £1250 | £820 |
September 3rd 2021 | £1000 | £800 |
September 10th 2021 | £1000 | £600 |
September 17th 2021 | £1000 | £600 |
September 24th 2021 | £1000 | £600 |
October 1st 2021 | £1000 | £600 |
October 8th 2021 | £1000 | £600 |
October 15th 2021 | £1000 | £650 |
October 22nd 2021 | £1000 | £650 |
October 29th 2021 | £1000 | £600 |
November 5th 2021 | £1000 | £600 |
November 12th 2021 | £1000 | £600 |
November 19th 2021 | £1000 | £600 |
November 26th 2021 | £1000 | £600 |
December 3rd 2021 | £1000 | £600 |
December 10th 2021 | £1000 | £600 |
December 17th 2021 | £1500 | n/a |
December 24th 2021 | £1500 | n/a |
December 31st 2021 | £1500 | £1500 |
January 7th 2022 | £1000 | £600 |
January 14th 2022 | £1000 | £600 |
January 21st 2022 | £1000 | £600 |
January 28th 2022 | £1000 | £600 |
February 4th 2022 | £1000 | £600 |
February 11th 2022 | £1200 | £900 |
February 18th 2022 | £1200 | £900 |
February 25th 2022 | £1000 | £600 |
March 4th 2022 | £1000 | £600 |
March 11th 2022 | £1000 | £600 |
March 18th 2022 | £1000 | £600 |
March 25th 2022 | £1000 | £600 |
April 1st 2022 | £1200 | £600 |
April 8th 2022 | £1200 | £600 |
April 18th 2022 | £1000 | £600 |
April 22nd 2022 | £1000 | £600 |
April 29th 2022 | £1000 | £600 |
May 6th 2022 | £1000 | £600 |
May 13th 2022 | £1000 | £600 |
May 20th 2022 | £1000 | £600 |
May 27th 2022 | £1200 | £900 |
June 6th 2022 | £1200 | £900 |
June 10th 2022 | £800 | £600 |
June 17th 2022 | £1000 | £600 |
June 24th 2022 | £1000 | £600 |
July 1st 2022 | £1000 | £600 |
July 8th 2022 | £1000 | £600 |
July 15th 2022 | £1200 | £900 |
July 22nd 2022 | £1200 | £900 |
July 29th 2022 | £1200 | £900 |
August 5th 2022 | £1250 | £900 |
August 12th 2022 | £1250 | £900 |
August 19th 2022 | £1250 | £900 |
August 26th 2022 | £1250 | £900 |
September 2nd 2022 | £1500 | £1000 |
September 9th 2022 | £1500 | £1000 |
September 16th 2022 | £1500 | £1000 |
September 23rd 2022 | £1000 | £600 |
September 30th 2022 | £1000 | £600 |
October 7th 2022 | £1000 | £600 |
October 14th 2022 | £1000 | £600 |
October 21st 2022 | £1000 | £600 |
October 28th 2022 | £1000 | £600 |
November 4th 2022 | £1000 | £600 |
November 11th 2022 | £1000 | £600 |
November 18th 2022 | £1000 | £600 |
November 25th 2022 | £1000 | £600 |
December 2nd 2022 | £1000 | £600 |
December 9th 2022 | £1000 | £600 |
December 16th 2022 | £1000 | £600 |
December 23rd 2022 | £1500 | £1000 |
December 30th 2022 | £1500 | £1000 |
January 6th 2023 | £1000 | £600 |
